2022-2023

      Basics

      2023 CADDO MAGNET LACROSSE TEAM

      2021-2022

        Basics

        2022 CADDO MAGNET LACROSSE TEAM

        Date and TimeHomeAwaySiteResults
        2/25/2022 Fri 7:30 PMCaddo Magnet High SchoolCaptain Shreve High SchoolMayo Field
        2/28/2022 Mon 5:30 PMCaddo Magnet High SchoolSt. Thomas MoreMayo Field
        3/12/2022 Sat 12:00 PMRenegades LCCaddo Magnet High SchoolSouth Bossier Park
        3/19/2022 Sat 11:00 AMBrother MartinCaddo Magnet High SchoolLSU-A Rec Field
        3/19/2022 Sat 6:00 PMCaddo Magnet High SchoolIsidore NewmanLSU-A Rec Field
        4/1/2022 Fri 7:00 PMCaddo Magnet High SchoolCE ByrdMayo Field
        4/8/2022 Fri 5:30 PMLoyola College PrepCaddo Magnet High SchoolMessmer Stadium
        4/14/2022 Thu 12:01 AMCaddo Magnet High SchoolRenegades LCLee Hedges Stadium

        No Roster Found. This roster has not been entered.

        Standings

        DIVISION 2

        SCHOOL LHSLL % OVERALL % GB HOME AWAY NEUTRAL STREAK
        ARCH BISHOP SHAW0-0.0000-0.000- -0-00-00-0--
        HOLY CROSS0-0.0000-0.000- -0-00-00-0--

        Rosters

        2022 LACROSSE ROSTERS

        No roster entered for Lacrosse.

        Schedule

        2022 LACROSSE SCHEDULE

        Date and TimeHomeAwaySiteResults
        2/25/2022 Fri 7:30 PMCaddo Magnet High SchoolCaptain Shreve High SchoolMayo Field
        2/28/2022 Mon 5:30 PMCaddo Magnet High SchoolSt. Thomas MoreMayo Field
        3/12/2022 Sat 12:00 PMRenegades LCCaddo Magnet High SchoolSouth Bossier Park
        3/19/2022 Sat 11:00 AMBrother MartinCaddo Magnet High SchoolLSU-A Rec Field
        3/19/2022 Sat 6:00 PMCaddo Magnet High SchoolIsidore NewmanLSU-A Rec Field
        4/1/2022 Fri 7:00 PMCaddo Magnet High SchoolCE ByrdMayo Field
        4/8/2022 Fri 5:30 PMLoyola College PrepCaddo Magnet High SchoolMessmer Stadium
        4/14/2022 Thu 12:01 AMCaddo Magnet High SchoolRenegades LCLee Hedges Stadium

        Awards

        2022 LACROSSE AWARDS

        Not Available - Awards for this season are not available.

        2020 - 2021

          Basics

          2021 CADDO MAGNET LACROSSE TEAM

          RECORD DISTRICT HOME AWAY NEUTRAL STREAK
          5-6 (.455)4-6 (.400)3-12-50-0Lost 1

          DATE OPPONENT TIME / SCORE
          Thu, March 4thvs. RenegadesW 8-6 | Freedom Fields
          Sat, March 6thvs. Dutchtown LacrosseW 6-4 | Lee Hedges
          Thu, March 11th@ LoyolaL 4-5 (3OT) | Messmer Stadium
          Sat, March 13th@ Capt ShreveW 6-5 | Lee Hedges
          Mon, March 29thvs. Capt ShreveL 3-4 | Mee Hedges
          Sun, April 18th@ RenegadesL 4-13 | South Bossier Park
          Thu, April 22nd@ C.E. ByrdL 4-9 | Byrd High School ​
          Sat, April 24thvs. LoyolaW 10-4 | Lee Hedges​
          Fri, April 30th@ St. Thomas MoreL 2-7 | Cougar Stadium
          Sat, May 1st@ Chaos LacrosseW 8-2 | Chappapeela Sports Park​
          Sun, May 2nd@ CatholicL 2-9 | Catholic High​

          Standings

          DIVISION 1

          SCHOOL LHSLL % OVERALL % GB HOME AWAY NEUTRAL STREAK
          JESUIT10-01.00010-01.000- -2-06-02-0Won 10
          LOWER ALABAMA10-1.90911-1.9170.55-05-01-1Lost 1
          C.E. BYRD8-2.8008-2.80025-03-10-1Lost 1
          CATHOLIC8-3.7278-3.7272.54-13-11-1Lost 1
          ST. PAUL'S6-5.5456-5.5454.55-31-20-0Lost 2
          ST. THOMAS MORE6-6.50010-6.62557-43-10-1Lost 1
          ISIDORE NEWMAN5-5.5006-5.54554-22-30-0Lost 2
          RENEGADES3-4.4295-4.5565.53-12-30-0Won 2
          CADDO MAGNET4-6.4005-6.45563-12-50-0Lost 1
          CHAOS4-6.4004-6.40061-23-40-0Lost 3
          LOYOLA3-5.3754-5.44462-31-21-0Lost 2
          CAPT SHREVE2-5.2862-5.2866.50-32-20-0Lost 2
          UMS-Wright2-7.2223-7.3007.51-12-50-1Won 1
          BROTHER MARTIN1-8.1113-8.2738.52-51-30-0Lost 5
          ST. PAUL'S0-9.0000-9.0009.50-40-50-0Lost 9

          DIVISION 2

          SCHOOL LHSLL % OVERALL % GB HOME AWAY NEUTRAL STREAK
          DUTCHTOWN7-01.0007-5.583- -3-12-42-0Won 3
          ACADIANA5-2.7145-6.45523-32-20-1Lost 1
          HOLY CORSS4-4.5004-6.4003.52-22-30-1Lost 2
          ARCH BISHOP SHAW2-4.3332-5.2864.51-31-20-0Lost 2
          BATON ROUGE MUSTANGS2-4.3332-5.2864.50-12-40-0Won 1
          CENTRAL0-6.0000-6.0006.50-50-10-0Lost 6

          Rosters

          2021 LACROSSE ROSTERS

          No roster entered for Lacrosse.

          Schedule

          2021 LACROSSE SCHEDULE

          * District Event | ^ Exhibition | % Scrimmage | Event times are (CT)

          FEBRUARY

          DATE VISITOR HOME TIME/SCORE
          Fri, 26thIsidore Newman *@ St. Thomas More6-4 | Cougar Stadium
          Sat, 27th Luscher ^@ Arch Bishop Shaw5-4 | Arch Bishop Shaw Stadium
          Sat, 27th Holy Cross *@ Central High School14-3
          Sat, 27th Baton Rouge Mustangs *@ Acadiana LacrosseForfeit Visitor | St. Julien Sports Complex
          Sat, 27th Dutchtown Lacrosse@ Brother Martin7-17 | Arch Bishop Shaw Stadium
          Sat, 27thChaos Lacrosse *@ Renegades11-8 | South Bossier Park​
          Sat, 27thUMS-Wright *@ Jesuit4-20 | Joe Yenni Stadium
          Sat, 27thSt. Paul's *@ Catholic 3-16 | Catholic High
          Sat, 27thC.E. Byrd *@ St. Thomas More8-7 | Cougar Stadium
          Sun 28thChaos Lacrosse*@ Capt Shreve11-10 (OT) | Lee Hedges​

          MARCH

          DATE VISITOR HOME TIME/SCORE
          Thu, 4thBaton Rouge Mustangs *@ Central High School4-2 | Wildcats Stadium
          Thu, 4th Renegades *@ Caddo Magnet6-8 | Freedom Fields
          Fri, 5th Capt Shreve *@ Loyola 11-10 | Messmer Stadium
          Fri, 5th C.E. Byrd *@ St. Paul's8-9 | Hunter Stadium
          Sat, 6th St. Paul's Episcopal *@ Chaos Lacrosse4-12 | Chappapeela Sports Park
          Sat, 6thDutchtown Lacrosse *@ Caddo Magnet4-6 | Lee Hedges​
          Sat, 6thCatholic *@ Loyola16-4 | Lee Hedges
          Sat, 6thSt. Thomas More @ Arch Bishop Shaw 9-1 | Joe Zimmerman Stadium
          Sat, 6thAcadiana Lacrosse *@ Holy Cross10-0 | Holy Cross
          Sat, 6thLower Alabama Lacrosse *@ Isidore Newman7-4 | Newman High School
          Sat, 6thC.E. Byrd *@ Brother Martin10-6 | Lasalle Park​
          Sat, 6thJesuit *@ St. Paul's16-5 | Hunter Stadium
          Sun, 7thDutchtown Lacrosse @ Renegades 9-17 | LSouth Bossier Park
          Sun, 7thLower Alabama Lacrosse *@ Chaos Lacrosse13-2 | Chappapeela Sports Park
          Wed, 10thUMS-Wright *@ Lower Alabama Lacrosse3-10 | UMS-Wright
          Wed, 10thDutchtown Lacrosse *@ Central High School18-4 | Wildcats Stadium
          Thu, 11thCaddo Magnet *@ Loyola4-5 (3OT) | Messmer Stadium
          Thu, 11thBaton Rouge Mustangs @ St. Thomas More4-7
          Fri, 12thJesuit *@ Catholic 16-8 | Catholic High
          Fri, 12thChaos Lacrosse *@ St. Thomas More1-12 | Cougar Stadium
          Fri, 12th Renegades *@ Capt Shreve12-9 | Lee Hedges
          Sat, 13thSt. Stanislaus ^@ Arch Bishop Shaw1-4
          Sat, 13thBaton Rouge Mustangs *@ Holy Cross4-11 | Holy Cross
          Sat, 13thSt. Paul's *@ UMS-Wright12-1 | UMS-Wright
          Sat, 13thCaddo Magnet *@ Capt Shreve6-5 | Lee Hedges
          Sun, 14thDutchtown Lacrosse *@ Baton Rouge Mustangs19-1 | Westdale Middle School
          Sun, 14thIsidore Newman *@ St. Paul's Episcopal21-10 | EE Delaney Stadium
          Fri, 19thHoly Cross *@ Arch Bishop Shaw7-2 | Arch Bishop Shaw Stadium
          Fri, 19thSt. Thomas More *@ Brother Martin8-4 | Lemon Fields
          Fri, 19thLower Alabama Lacrosse *@ St. Paul's8-7 | Hunter Stadium
          Sat, 20thSt. Thomas More *vs. Lower Alabama Lacrosse7-9 | LaSalle Park
          Sat, 20thSt. Paul's Episcopal *@ Brother MartinForfeit Visitor | LaSalle Park
          Sat, 20thIsidore Newman *@ St. Paul's5-10 | Hunter Stadium
          Sun, 21stAcadiana Lacrosse *@ Dutchtown Lacrosse2-13 | Dutchtown Middle School
          Wed, 24thLower Alabama Lacrosse *@ St. Paul's Episcopal24-5 | EE Delaney Stadium
          Thu, 25thRenegades *@ C.E. Byrd6-17 | Byrd High School
          Fri, 26thJesuit *@ Isidore Newman15-9 | Newman High School
          Fri, 26thLoyola *@ St. Thomas More7-13 | Cougar Stadium
          Sat, 27thArch Bishop Shaw *@ Central High School10-6 | Central High School
          Sat, 27thLoyola @ Acadiana Lacrosse15-3 | Broussard Sports Complex at St. Julien
          Sat, 27thUMS-Wright *@ St. Thomas More6-11 | Cougar Stadium
          Sat, 27thSt. Paul's Episcopal *@ St. Paul's14-26 | EE Delaney Stadium
          Sat, 27thLoyola *vs UMS-Wright14-4 | Cougar Stadium
          Sat, 27thRenegades @ Acadiana Lacrosse16-1 | Broussard Sports Complex at St. Julien
          Sat, 27thCatholic *@ Brother Martin17-6 | Lasalle Park
          Sun, 28thUMS-Wright@ Acadiana Lacrosse10-4 | Broussard Sports Complex at St. Julien
          Mon, 29thCapt Shreve *@ Caddo Magnet4-3 | Lee Hedges
          Tue, 30thBrother Martin@ Holy Cross13-9 | Holy Cross
          Tue, 30thChaos Lacrosse *@ St. Paul's7-11 | Hunter Stadium

          APRIL

          DATE VISITOR HOME TIME/SCORE
          Thu, 1stUMS-Wright *@ St. Paul's Episcopal11-7 | Medal of Honor Park
          Wed, 7thBrother Martin *@ Isidore Newman7-11 | Newman High School
          Thu, 8th Renegades *@ Loyola 7-16 | Messmer Stadium
          Sat, 10th Jesuit *@ St. Thomas More9-5 | Cougar Stadium
          Sat, 10thHoly Cross *@ Dutchtown Lacrosse6-18 | Dutchtown Middle School
          Sat, 10th Catholic *@ C.E. Byrd7-8 | Byrd High School
          Thu, 15thC.E. Byrd *@ Loyola 10-7 | Messmer Stadium
          Sat, 17thDutchtown Lacrosse @ St. Thomas More3-19 | Cougar Stadium
          Sat, 17thUMS-Wright *@ Isidore NewmanPostponed | Newman High School
          Sat, 17thBrother Martin *@ St. Paul's5-12 | Hunter Stadium
          Sun, 18thUMS-Wright *@ Chaos LacrossePostponed | Chappapeela Sports Park
          Sun, 18thCaddo Magnet *@ Renegades4-13 | South Bossier Park
          Mon, 19thSt. Paul's Episcopal *@ Lower Alabama Lacrosse6-24 | Trione Park
          Tue, 20th Catholic *@ St. Thomas More10-8 | Cougar Stadium
          Wed, 21stUMS-Wright *@ Lower Alabama Lacrosse3-17 | Trione Park
          Thu, 22ndHoly Cross@ Isidore Newman9-13 | Newman High School
          Thu, 22ndChaos Lacrosse *@ Brother Martin11-9 | LaSalle Park
          Thu, 22ndCaddo Magnet *@ C.E. Byrd4-9 | Byrd High School
          Sat, 24thChaos Lacrosse *@ Isidore Newman6-16 | Newman High School
          Sat, 24thCapt Shreve *@ Renegades 13-15 | South Bossier Park
          Sat, 24thArch Bishop Shaw *@ Acadiana Lacrosse2-12 | Broussard Sports Complex at St. Julien
          Sat, 24th Loyola *@ Caddo Magnet4-10 | Lee Hedges
          Sat, 24th Catholic *@ UMS-WrightCanceled | UMS-Wright
          Sat, 24th Jesuit *@ Brother Martin18-4 | LaSalle Park
          Sun, 25thLower Alabama Lacrosse *@ Dutchtown Lacrosse21-9 | Dutchtown Middle School
          Sun, 25thUMS-Wright *@ Isidore Newman6-15 | Newman High School
          Sun, 25thBaton Rouge Mustangs *@ Arch Bishop ShawForfeit Visitor | Joe Zimmerman Stadium
          Tue, 27thAcadiana Lacrosse @ St. Thomas More1-16 | Cougar Stadium
          Thu, 29thSt. Paul's Episcopal *@ UMS-Wright9-17 | UMS-Wright
          Thu, 29thCapt Shreve *@ C.E. Byrd9-11 | Byrd High School
          Fri, 30thCaddo Magnet *@ St. Thomas More2-7 | Cougar Stadium
          Fri, 30thAcadiana Lacrosse *@ Central High School7-6 | Wildcats Stadium

          MAY

          DATE VISITOR HOME TIME/SCORE
          Sat, 1stBrother Martin *@ Lower Alabama Lacrosse6-15 | Ocean Springs, MS
          Sat, 1stCaddo Magnet *@ Chaos Lacrosse8-2 | Chappapeela Sports Park
          Sat, 1stIsidore Newman *@ Catholic 7-12 | Catholic High
          Sat, 1st Jesuit *@ St. Paul's Episcopal22-3 | EE Delaney Stadium
          Sat, 1stArch Bishop Shaw *@ Dutchtown Lacrosse2-24 | Dutchtown
          Sat, 1stSt. Thomas More *@ St. Paul's10-9 | Hunter Stadium
          Sun, 2ndCaddo Magnet *@ Catholic 2-9 | Catholic High
          Wed, 5thBaton Rouge Mustangs *@ Arch Bishop Shaw
          2021 D2 TOURNAMENT
          14-6 | Arch Bishop Shaw Stadium
          Wed, 5thCentral High School *@ Holy Cross
          2021 D2 TOURNAMENT
          4-12 | Holy Cross
          Fri, 7thHoly Cross *@ Acadiana Lacrosse
          2021 D2 TOURNAMENT
          8-9 (OT)
          Fri, 7thHoly Cross *vs. Dutchtown Lacrosse
          2021 D2 TOURNAMENT
          4-18 | Central High School
          Sat, 8thAcadiana Lacrosse *vs. Dutchtown Lacrosse
          2021 D2 TOURNAMENT
          4-10
          Sat, 8th8 Chaos Lacrosse *@ 1 Jesuit
          2021 LHSLL CHAMPIONSHIP
          5-19 | Cougar Stadium
          Sat, 8th7 Isidore Newman *@ 2 C.E. Byrd6-11 | Cougar Stadium
          Sat, 8th6 St. Thomas More *@ 3 Catholic
          2021 LHSLL CHAMPIONSHIP
          8-16 | Cougar Stadium
          Sat, 8th5 St. Paul's *@ 4 Lower Alabama Lacrosse11-17 | Cougar Stadium
          Sat, 15th4 Lower Alabama Lacrosse * vs. 1 Jesuit
          2021 LHSLL CHAMPIONSHIP
          5-8 | Lee Hedges Stadium
          Sat, 15th3 Catholic *vs. 2 C.E. Byrd
          2021 LHSLL CHAMPIONSHIP
          11-5 | Lee Hedges Stadium
          Sun, 16th3 Catholic *vs. 1 Jesuit
          2021 LHSLL CHAMPIONSHIP
          8-12 | Lee Hedges

          Awards

          2021 LACROSSE AWARDS

          Not Available - Awards for this season are not available.

          2019-2020

            Basics

            2020 CADDO MAGNET LACROSSE TEAM

            RECORD DISTRICT HOME AWAY NEUTRAL STREAK
            2-1 (.667)1-0 (1.000)0-12-00-0Won 1

            DATE OPPONENT TIME / SCORE
            Fri, February 28th@ Capt ShreveW 10-3 | Lee Hedges
            Sat, February 29thvs. Isidore NewmanL 2-7 | Lee Hedges
            Sun, March 8th@ Dutchtown LacrosseW 17-5 | Dutchtown Middle School
            Sat, March 8th@ Baton Rouge MustangsW 7-5 | Dutchtown Middle School
            Fri, March 13th@ St. Thomas More Canceled | Cougar Stadium
            Sat, March 14thvs. St. Paul's Episcopal Canceled | Cougar Stadium
            Sat, March 21st@ Airline High School Postponed | Bossier High School ​
            Sat, March 28th@ Renegades Postponed | South Bossier Park​
            Fri, April 17thvs. C.E. Byrd7:00 PM CT | Lee Hedges
            Fri, April 24th@ Loyola7:30 PM CT | Messmer Stadium​

            Standings

            DIVISION 1

            SCHOOL LHSLL % OVERALL % GB HOME AWAY NEUTRAL STREAK
            Lower Alabama1-01.0003-2.600- -2-01-20-0Won 1
            St. Paul's Episcopal1-01.0001-2.333- -1-00-20-0Lost 1
            Ocean Springs0-0.0000-1.0000.50-00-10-0Lost 1
            UMS-Wright0-2.0000-2.0001.50-00-20-0Lost 2

            WEST

            SCHOOL LHSLL % OVERALL % GB HOME AWAY NEUTRAL STREAK
            Chaos1-01.0002-2.500- -1-11-10-0Lost 1
            CATHOLIC0-0.0002-1.6670.52-00-10-0Won 2
            ST. THOMAS MORE0-0.0002-3.4000.51-11-20-0Lost 2
            Dutchtown0-1.0000-5.00010-40-00-1Lost 5

            NORTH

            SCHOOL LHSLL % OVERALL % GB HOME AWAY NEUTRAL STREAK
            CADDO MAGNET1-01.0002-1.667- -0-12-00-0Won 1
            LOYOLA1-01.0003-3.500- -0-23-10-0Won 2
            C.E. BYRD1-1.5003-1.7500.51-12-00-0Won 1
            CAPT SHREVE1-1.5001-3.2500.50-21-10-0Lost 1
            RENEGADES0-1.0002-2.50011-11-10-0Lost 1
            Airline0-1.0001-2.33310-20-01-0Lost 2

            SOUTH

            SCHOOL LHSLL % OVERALL % GB HOME AWAY NEUTRAL STREAK
            ST. PAUL'S1-01.0003-1.750- -2-01-10-0Won 2
            ISIDORE NEWMAN1-1.5005-1.8330.51-14-00-0Lost 1
            JESUIT0-0.0003-01.0000.53-00-00-0Won 3
            BROTHER MARTIN0-1.0001-2.33311-10-10-0Lost 2

            DIVISION 2

            SCHOOL LHSLL % OVERALL % GB HOME AWAY NEUTRAL STREAK
            Baton Rouge Mustangs3-01.0003-01.000- -1-02-020-0Won 3
            St. Stanislaus1-01.0001-01.00011-00-00-0Won 1
            Acadiana1-1.5001-1.5001.51-10-00-0Won 1
            Central1-1.5001-1.5001.50-11-00-0Lost 1
            ARCH BISHOP SHAW0-1.0000-1.00020-10-00-0Lost 1
            HOLY CORSS0-3.0000-3.00030-00-30-0Lost 3

            Rosters

            C.E. BYRD

            COACHES

            Mike Pabst
            Head Coach

            George Pabst
            Head Coach

            ROSTER

            NUMBER NAME CL. POS.
            2 Tristan Foy JR Middie
            5 Dan Moore JR Middie
            7 Caden Rainer JR Middie
            9 Andrew Black SO Attack
            10 Cooper Hamm FR Goalie
            11 Ethan Hudson SR Attack
            13 James Basco SO Middie
            14 William Bartle JR LSM
            15 Stone Saintignan SR Middie
            16 Landrum Anderson SR Goalie
            18 Layton Walker JR Attack
            19 Ryan Roberts SR Middie
            20 Beau Crager JR Middie
            21 Hector Negron JR Defense
            24 Chris Booras SR Middie
            25 Laron Harris JR Middie
            28 Josh Green FR Defense
            31 Jordan Alkire JR Attack
            32 Chandler Jefferson SR Middie
            33 Connor Couvillon JR Middie
            35 Sebastian Tabor SR Defense
            40 Brock Tammell SR Middie
            41 Ryan Pearson SO Attack
            55 Treat Judlin JR Middie
            58 Mason Thomas JR Defense
            75 Michael Joiner JR Middie
            77 John Collier Wibben JR Defense
            90 Noah Carscadden SR LSM

            Schedule

            2020 LACROSSE SCHEDULE

            * District Event | ^ Exhibition | % Scrimmage | Event times are (CT)

            FEBRUARY

            DATE VISITOR HOME TIME/SCORE
            Sat, 1stSt. Paul's Episcopal @ Jesuit 2-17 | Joe Yenni Stadium
            Sat, 1stCentral High School *@ Arch Bishop Shaw9-7 | Arch Bishop Shaw Stadium
            Sat, 1st Renegades @ Chaos Lacrosse1-9 | Chappapeela Sports Park
            Sat, 1stBaton Rouge Mustangs ^@ Dutchtown Lacrosse10-2 | Dutchtown Middle School
            Sun, 2nd Renegades @ Dutchtown Lacrosse14-11 | Dutchtown Middle School
            Wed, 5thBaton Rouge Mustangs *@ Central High School12-2 | Wildcats Stadium
            Fri, 7thAirline High School ^@ Acadiana Lacrosse12-11 (OT) | Broussard Sports Complex at St. Julien
            Fri, 7thSt. Thomas More @ C.E. Byrd7-8 (OT) | Byrd High School
            Sat, 8thIsidore Newman ^@ Arch Bishop Shaw20-2 | Arch Bishop Shaw Stadium
            Sat, 8thCapt Shreve @ Renegades 12-13 (OT) | South Bossier Park
            Sat, 8thDutchtown Lacrosse vs. Airline High School11-12 (OT) | Broussard Sports Complex at St. Julien
            Sat, 8thLower Alabama Lacrosse @ Brother Martin5-11 | Wentwood Playground
            Sat, 8thHoly Cross ^@ Chaos Lacrosse0-12 | WIlliam Pitcher Field
            Sat, 8thSt. Thomas More @ Loyola 7-2 | Messmer Stadium
            Sat, 8th Catholic @ St. Paul's8-10 | Hunter Stadium
            Sun, 9thDutchtown Lacrosse ^@ Acadiana Lacrosse9-13 | Broussard Sports Complex at St. Julien
            Thu, 13thHoly Cross ^@ Jesuit 1-21 | Joe Yenni Stadium
            Fri, 14thC.E. Byrd @ Capt Shreve12-3 | Lee Hedges
            Fri, 14thSt. Paul's @ St. Thomas More7-8 | Cougar Stadium
            Sat, 15thUMS-Wright *@ St. Paul's Episcopal4-10 | Foley Sports Tourism Complex
            Sat, 15thBaton Rouge Mustangs *@ Acadiana Lacrosse6-3 | Broussard Sports Complex at St. Julien
            Sat, 15thHoly Cross *@ St. Stanislaus3-9 | St. Stanislaus Stadium
            Sat, 15thOcean Springs High School@ Isidore Newman1-14 | Newman High School
            Sat, 15thChaos Lacrosse@ Lower Alabama Lacrosse1-14 | Foley Sports Tourism Complex
            Tue, 18thIsidore Newman *@ Brother Martin18-12 | Wentwood Playground
            Thu, 20th Loyola *@ C.E. Byrd12-5 | Byrd High School
            Fri, 21stHoly Cross *@ Acadiana Lacrosse1-11 | Broussard Sports Complex at St. Julien
            Fri, 21stCapt Shreve *@ Airline High School9-8 | Bossier High School
            Fri, 28thIsidore Newman @ Loyola 16-6 | Messmer Stadium
            Fri, 28thCaddo Magnet *@ Capt Shreve10-3 | Lee Hedges
            Sat, 29thIsidore Newman @ Caddo Magnet7-2 | Lee Hedges
            Sat, 29thChaos Lacrosse *@ Dutchtown Lacrosse10-3 | Dutchtown Middle School
            Sat, 29thLower Alabama Lacrosse @ St. Thomas More9-5 | Cougar Stadium
            Sat, 29thIsidore Newman @ Airline High School16-6 | Bossier High School

            MARCH

            DATE VISITOR HOME TIME/SCORE
            Sun, 1stLower Alabama Lacrosse ^@ Acadiana Lacrosse Canceled | Broussard Sports Complex at St. Julien
            Thu, 5thCentral High School ^@ St. Thomas More6:00 PM CT | Cougar Stadium
            Fri, 6thSt. Thomas More @ Jesuit 0-7 | Joe Yenni Stadium
            Fri, 6thHoly Cross *@ Baton Rouge Mustangs1-13 | Burbank Soccer Complex
            Fri, 6th Loyola @ Catholic 4-10 | Catholic High
            Fri, 6thSt. Paul's *@ Isidore Newman10-8 | Newman High School
            Sat, 7th Loyola @ Dutchtown Lacrosse14-5 | Dutchtown Middle School
            Sat, 7thSt. Paul's Episcopal @ St. Paul's3-18 | Hunter Stadium
            Sat, 7thLower Alabama Lacrosse @ Jesuit 4-17 | Hoss Memstas Stadium
            Sat, 7thC.E. Byrd *@ Renegades 20-1 | South Bossier Park
            Sat, 7thBrother Martin @ Catholic 4-6 | Olympia Stadium
            Sat, 7th Loyola @ Chaos Lacrosse6-3 | Dutchtown Middle School
            Sun, 8thCaddo Magnet @ Dutchtown Lacrosse17-5 | Dutchtown Middle School
            Sun, 8thCaddo Magnet ^@ Baton Rouge Mustangs7-5 | Dutchtown Middle School
            Tue, 10thCentral High School *@ Holy Cross Canceled | Jefferson Play Ground
            Tue, 10thUMS-Wright *@ Lower Alabama Lacrosse3-18 | Al Trione Sports Park
            Fri, 13thBrother Martin *@ St. Paul's Canceled | Hunter Stadium
            Fri, 13thHoly Cross *@ Arch Bishop Shaw Canceled | Arch Bishop Shaw Stadium
            Fri, 13th Catholic *@ Chaos Lacrosse Canceled | Chappapeela
            Fri, 13thSt. Stanislaus *@ Acadiana Lacrosse Canceled | Broussard Sports Complex at St. Julien
            Fri, 13thCapt Shreve *@ C.E. Byrd Canceled | Byrd High School
            Fri, 13thUMS-Wright @ Isidore Newman Canceled | Newman High School
            Fri, 13thCaddo Magnet @ St. Thomas More Canceled | Cougar Stadium
            Sat, 14thAcadiana Lacrosse *@ Central High School12:00 PM CT | Wildcats Stadium
            Sat, 14th Loyola *@ Renegades 12:00 PM CT | South Bossier Park
            Sat, 14thSt. Paul's Episcopal vs. Caddo Magnet Canceled | Cougar Stadium
            Sat, 14thDutchtown Lacrosse @ C.E. Byrd Canceled | Byrd High School
            Sat, 14thSt. Paul's Episcopal @ St. Thomas More4:00 PM CT | Cougar Stadium
            Sat, 14thLower Alabama Lacrosse @ St. Paul's Canceled | Hunter Stadium
            Sun, 15th Central High School *@ Baton Rouge Mustangs11:00 AM CT | Westdale Middle School
            Sun, 15th Lower Alabama Lacrosse @ Isidore Newman Canceled | Newman High School
            Sun, 15th Dutchtown Lacrosse @ Capt Shreve Canceled | Lee Hedges
            Mon, 16th Ocean Springs High School *@ St. Paul's Episcopal7:30 PM CT | EE Delaney Stadium
            Tue, 17thArch Bishop Shaw *@ St. Stanislaus5:00 PM CT | St. Stanislaus Stadium
            Tue, 17thUMS-Wright *@ Ocean Springs High School7:00 PM CT | Gay Lemon Park
            Wed, 18thLower Alabama Lacrosse *@ St. Paul's Episcopal5:30 PM CT | EE Delaney Stadium
            Wed, 18th Jesuit *@ Isidore Newman7:00 PM CT | Newman High School
            Wed, 18thDutchtown Lacrosse *@ Catholic Postponed | Catholic High
            Fri, 20thSt. Thomas More @ Brother Martin6:00 PM CT | Wentwood Playground
            Sat, 21stIsidore Newman @ Catholic 12:00 PM CT | Olympia Stadium
            Sat, 21stAcadiana Lacrosse *@ Arch Bishop Shaw1:00 PM CT | Arch Bishop Shaw Stadium
            Sat, 21stBaton Rouge Mustangs ^ @ Airline High School6:00 PM CT | Bossier High School
            Sat, 21stCaddo Magnet *@ Airline High School Postponed | Bossier High School
            Sun, 22ndAcadiana Lacrosse ^@ Chaos Lacrosse10:00 AM CT | William Pitcher Field
            Sun, 22ndBaton Rouge Mustangs ^@ Renegades 10:00 AM CT | South Bossier Park
            Thu, 26th St. Paul's Episcopal *@ UMS-Wright5:00 PM CT | Gerald Reid Field
            Fri, 27thIsidore Newman @ St. Thomas More7:00 PM CT | Cougar Stadium
            Sat, 28thOcean Springs High School *@ Lower Alabama Lacrosse10:00 AM CT | Al Trione Sports Park
            Sat, 28thBaton Rouge Mustangs *@ Arch Bishop Shaw10:30 AM CT | Arch Bishop Shaw Stadium
            Sat, 28thSt. Stanislaus *@ Catholic 12:00 PM CT | Wildcats Stadium
            Sat, 28th Caddo Magnet *@ Renegades Postponed | South Bossier Park
            Sat, 28thSt. Stanislaus *@ Central High School12:00 PM CT | Wildcats Stadium
            Sat, 28th Jesuit@ Catholic 1:00 PM CT | Catholic High
            Sat, 28thDutchtown Lacrosse @ Brother Martin3:00 PM CT | Arch Bishop Shaw Stadium
            Sat, 28thAirline High School @ St. Thomas More7:00 PM CT | Cougar Stadium
            Mon, 30thIsidore Newman @ Chaos Lacrosse6:00 PM CT | William Pitcher Field

            APRIL

            DATE VISITOR HOME TIME/SCORE
            Fri, 3rdSt. Stanislaus *@ Baton Rouge Mustangs5:30 PM CT | Kathy Drive Park
            Fri, 3rd C.E. Byrd *@ Airline High School Postponed | Bossier High School
            Fri, 3rd Jesuit *@ St. Paul's7:00 PM CT | Hunter Stadium
            Fri, 3rd Catholic *@ St. Thomas More7:00 PM CT | Cougar Stadium
            Fri, 3rd Renegades *@ Capt Shreve Postponed | Lee Hedges
            Sat, 4thDutchtown Lacrosse @ St. Paul's11:00 AM CT | Hunter Stadium
